TASMAC stock today
Snapshot of TASMAC’s counts taken 15 Nov, 2:32 am IST · refreshed hourly
3,925 / 4,852
shops reporting stock
5.8 crore
bottles on shelves
14,676
bottles per reporting shop
1,174
different bottles in stock
What’s on the shelves
- Whisky8.9 lakh · 2%
- Brandy3.8 crore · 66%
- Rum81.9 lakh · 14%
- Vodka27 lakh · 5%
- Gin43,890 · <1%
- Beer61.3 lakh · 11%
- Wine11.4 lakh · 2%
- Imported2.3 lakh · <1%
By district
| # | Products | ||||
|---|---|---|---|---|---|
| 1 | Chennai | 305 / 366 | 56,60,904 | 18,560 | 1,054 |
| 2 | Tiruppur | 192 / 224 | 32,29,755 | 16,822 | 538 |
| 3 | Coimbatore | 211 / 283 | 30,93,374 | 14,661 | 838 |
| 4 | Salem | 163 / 190 | 29,69,382 | 18,217 | 689 |
| 5 | Tiruvallur | 180 / 198 | 28,36,433 | 15,758 | 526 |
| 6 | Tiruvannamalai | 184 / 205 | 24,35,233 | 13,235 | 361 |
| 7 | Erode | 135 / 182 | 22,38,812 | 16,584 | 557 |
| 8 | Chengalpattu | 113 / 132 | 22,26,672 | 19,705 | 684 |
| 9 | Namakkal | 155 / 169 | 20,64,942 | 13,322 | 500 |
| 10 | Thanjavur | 123 / 137 | 19,99,251 | 16,254 | 403 |
| 11 | Madurai | 172 / 229 | 17,47,509 | 10,160 | 613 |
| 12 | Krishnagiri | 110 / 117 | 16,49,098 | 14,992 | 416 |
| 13 | Cuddalore | 109 / 134 | 14,90,264 | 13,672 | 373 |
| 14 | Thiruchirappalli | 136 / 159 | 12,83,791 | 9,440 | 463 |
| 15 | Dindigul | 113 / 144 | 12,57,433 | 11,128 | 376 |
| 16 | Kanniyakumari | 74 / 93 | 12,05,390 | 16,289 | 388 |
| 17 | Virudhunagar | 128 / 170 | 12,03,875 | 9,405 | 417 |
| 18 | Tirunelveli | 59 / 79 | 11,72,623 | 19,875 | 435 |
| 19 | Kallakurichi | 82 / 84 | 11,42,982 | 13,939 | 350 |
| 20 | Pudukkottai | 105 / 129 | 11,42,166 | 10,878 | 429 |
| 21 | Kancheepuram | 48 / 52 | 11,09,727 | 23,119 | 343 |
| 22 | Sivagangai | 97 / 117 | 11,08,337 | 11,426 | 404 |
| 23 | Ranipet | 74 / 83 | 11,04,463 | 14,925 | 387 |
| 24 | Dharmapuri | 55 / 63 | 11,03,043 | 20,055 | 358 |
| 25 | Ramanathapuram | 78 / 109 | 10,83,463 | 13,891 | 354 |
| 26 | Karur | 76 / 86 | 10,44,830 | 13,748 | 460 |
| 27 | Thoothukudi | 59 / 123 | 10,18,230 | 17,258 | 337 |
| 28 | Tenkasi | 48 / 62 | 9,58,693 | 19,973 | 338 |
| 29 | Thiruvarur | 86 / 100 | 9,31,307 | 10,829 | 335 |
| 30 | Theni | 67 / 79 | 9,12,818 | 13,624 | 394 |
| 31 | Vellore | 57 / 65 | 8,85,216 | 15,530 | 407 |
| 32 | Viluppuram | 98 / 110 | 7,93,352 | 8,095 | 315 |
| 33 | Ariyalur | 37 / 49 | 7,22,645 | 19,531 | 288 |
| 34 | Thirupathur | 34 / 39 | 6,69,037 | 19,678 | 321 |
| 35 | Perambalur | 29 / 32 | 5,78,192 | 19,938 | 307 |
| 36 | Mayiladuthurai | 41 / 43 | 5,60,273 | 13,665 | 302 |
| 37 | Nilgiris | 46 / 73 | 5,23,415 | 11,379 | 573 |
| 38 | Nagapattinam | 46 / 50 | 4,46,913 | 9,716 | 258 |
Stocked in the most shops
- 1₹140
Quarter · in 3,137 shops · 23,32,712 bottles
- 2₹120
Quarter · in 3,101 shops · 3,94,216 bottles
- 3₹250
Quarter · in 3,082 shops · 5,17,934 bottles
- 4₹140
Quarter · in 3,078 shops · 21,63,310 bottles
- 5₹140
Quarter · in 3,065 shops · 18,90,128 bottles
- 6₹130
Quarter · in 3,057 shops · 3,84,254 bottles
- 7₹170
British Empire Premium Super Strong
650 ml · in 3,024 shops · 5,60,276 bottles
- 8₹140
Quarter · in 2,984 shops · 19,80,412 bottles
- 9₹170
Fosters Original Premium Strong
650 ml · in 2,949 shops · 5,61,748 bottles
- 10₹140
Quarter · in 2,945 shops · 20,09,619 bottles
- 11₹140
Quarter · in 2,939 shops · 18,33,845 bottles
- 12₹150
Black Pearl Triple Super Strong
650 ml · in 2,929 shops · 5,39,435 bottles
- 13₹140
Quarter · in 2,908 shops · 18,75,683 bottles
- 14₹250
Quarter · in 2,845 shops · 4,24,330 bottles
- 15₹160
650 ml · in 2,807 shops · 4,53,739 bottles
- 16₹140
Quarter · in 2,766 shops · 19,70,087 bottles
- 17₹170
Quarter · in 2,662 shops · 6,52,106 bottles
- 18₹170
Quarter · in 2,585 shops · 6,09,628 bottles
- 19₹250
Quarter · in 2,549 shops · 3,15,280 bottles
- 20₹170
Quarter · in 2,516 shops · 5,31,204 bottles
Need a specific shop?
This page is a snapshot. The Drinkit.tn app reads each shop’s count live, shows every bottle on its shelf, and finds the nearest shop holding the one you want.
Get the app